MFX Broker Inc.
| Account: 4874936 |
Name: VICTORIOUS-INFO |
Currency: USD |
2011 December 30, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 31954254 | 2011.12.21 20:45 | buy stop | 1.60 | euraud | 1.3090 | 1.3000 | 1.3180 | 2011.12.22 12:13 | 1.2911 | cancelled |
| 31913945 | 2011.12.21 20:45 | sell | 0.80 | euraud | 1.3000 | 1.3090 | 1.2910 | 2011.12.22 12:13 | 1.2910 | 0.00 | 0.00 | 16.73 | 729.58 |
| 31901848 | 2011.12.21 07:14 | sell | 0.40 | euraud | 1.2918 | 1.3008 | 1.2828 | 2011.12.21 20:45 | 1.3008 | 0.00 | 0.00 | 0.00 | -360.40 |
| 31837679 | 2011.12.20 17:45 | buy | 0.20 | euraud | 1.3008 | 1.2918 | 1.3098 | 2011.12.21 07:14 | 1.2918 | 0.00 | 0.00 | -4.80 | -182.54 |
| 31889665 | 2011.12.20 11:55 | buy limit | 0.80 | gbpusd | 1.5553 | 1.5463 | 1.5643 | 2011.12.21 10:11 | 1.5733 | cancelled |
| 31819397 | 2011.12.20 11:55 | buy | 0.40 | gbpusd | 1.5640 | 1.5550 | 1.5730 | 2011.12.21 10:11 | 1.5730 | 0.00 | 0.00 | -0.24 | 360.00 |
| 31837397 | 2011.12.16 22:27 | buy | 0.10 | euraud | 1.3090 | 1.3000 | 1.3180 | 2011.12.20 17:45 | 1.3000 | 0.00 | 0.00 | -4.72 | -90.76 |
| 31837398 | 2011.12.16 21:48 | sell stop | 0.10 | euraud | 1.3000 | 1.3090 | 1.2910 | 2011.12.16 22:27 | 1.3082 | cancelled |
| 31704853 | 2011.12.16 12:57 | sell | 0.20 | gbpusd | 1.5550 | 1.5640 | 1.5460 | 2011.12.20 11:55 | 1.5640 | 0.00 | 0.00 | -1.32 | -180.00 |
| 31763724 | 2011.12.15 09:07 | buy limit | 0.20 | eurusd | 1.2924 | 1.2844 | 1.3004 | 2011.12.16 14:55 | 1.3084 | cancelled |
| 31752964 | 2011.12.15 09:07 | buy | 0.10 | eurusd | 1.3002 | 1.3002 | 1.3082 | 2011.12.16 14:55 | 1.3082 | 0.00 | 0.00 | -0.01 | 80.00 |
| 31753024 | 2011.12.14 21:44 | sell limit | 3.20 | gbpchf | 1.4773 | 0.0000 | 0.0000 | 2011.12.16 14:59 | 1.4566 | cancelled |
| 31752965 | 2011.12.14 21:40 | sell stop | 0.10 | eurusd | 1.2922 | 1.3002 | 1.2842 | 2011.12.15 09:07 | 1.3000 | cancelled |
| 31670184 | 2011.12.14 20:16 | sell | 3.20 | gbpchf | 1.4733 | 0.0000 | 1.4610 | 2011.12.15 10:30 | 1.4610 | 0.00 | 0.00 | -33.26 | 4 177.46 |
| 31701280 | 2011.12.13 22:28 | sell | 0.10 | gbpusd | 1.5463 | 1.5553 | 1.5373 | 2011.12.16 12:57 | 1.5553 | 0.00 | 0.00 | -1.65 | -90.00 |
| 31702347 | 2011.12.13 21:24 | sell limit | 3.20 | gbpchf | 1.4733 | 0.0000 | 0.0000 | 2011.12.13 21:25 | 1.4632 | cancelled |
| 31702199 | 2011.12.13 21:20 | sell | 3.20 | gbpchf | 1.4633 | 0.0000 | 1.4610 | 2011.12.15 10:30 | 1.4610 | 0.00 | 0.00 | -44.43 | 781.15 |
| 31701279 | 2011.12.13 20:59 | buy stop | 0.10 | gbpusd | 1.5553 | 1.5463 | 1.5643 | 2011.12.13 22:28 | 1.5467 | cancelled |
| 31665182 | 2011.12.13 05:35 | buy limit | 0.20 | audusd | 1.0018 | 0.9948 | 1.0088 | 2011.12.13 16:50 | 1.0158 | cancelled |
| 31656880 | 2011.12.13 05:35 | buy | 0.10 | audusd | 1.0085 | 1.0085 | 1.0155 | 2011.12.13 16:50 | 1.0155 | 0.00 | 0.00 | 0.00 | 70.00 |
| 31482894 | 2011.12.13 05:04 | sell | 3.20 | gbpchf | 1.4632 | 0.0000 | 1.4545 | 2011.12.13 15:26 | 1.4588 | 0.00 | 0.00 | 0.00 | 1 503.47 |
| 31656882 | 2011.12.12 21:24 | sell stop | 0.10 | audusd | 1.0015 | 1.0085 | 0.9945 | 2011.12.13 05:35 | 1.0082 | cancelled |
| 31656794 | 2011.12.12 21:21 | sell stop | 0.10 | audusd | 1.0015 | 1.0085 | 0.9945 | 2011.12.12 21:23 | 1.0074 | cancelled |
| 31656793 | 2011.12.12 21:21 | buy stop | 0.10 | audusd | 1.0085 | 1.0015 | 1.0155 | 2011.12.12 21:23 | 1.0078 | cancelled |
| 31637413 | 2011.12.12 14:32 | sell | 3.20 | gbpchf | 1.4558 | 0.0000 | 1.4545 | 2011.12.13 15:26 | 1.4585 | 0.00 | 0.00 | -11.27 | -922.78 |
| 31621749 | 2011.12.12 09:54 | buy limit | 3.20 | gbpchf | 1.4415 | 0.0000 | 0.0000 | 2011.12.12 14:35 | 1.4568 | cancelled |
| 31562449 | 2011.12.09 14:24 | sell | 0.80 | nzdusd | 0.7725 | 0.7805 | 0.7645 | 2011.12.12 15:42 | 0.7645 | 0.00 | 0.00 | -4.88 | 640.00 |
| 31562454 | 2011.12.09 09:01 | buy stop | 1.60 | nzdusd | 0.7805 | 0.7725 | 0.7885 | 2011.12.12 15:42 | 0.7646 | cancelled |
| 31406913 | 2011.12.09 09:01 | sell | 0.40 | nzdusd | 0.7650 | 0.7730 | 0.7570 | 2011.12.09 14:24 | 0.7730 | 0.00 | 0.00 | 0.00 | -320.00 |
| 31560405 | 2011.12.09 08:27 | buy stop | 3.20 | gbpchf | 1.4483 | 0.0000 | 0.0000 | 2011.12.09 08:45 | 1.4473 | cancelled |
| 31406912 | 2011.12.08 18:16 | buy | 0.20 | nzdusd | 0.7730 | 0.7650 | 0.7810 | 2011.12.09 09:01 | 0.7650 | 0.00 | 0.00 | 0.48 | -160.00 |
| 31474386 | 2011.12.07 11:03 | sell | 3.20 | gbpchf | 1.4432 | 0.0000 | 1.4530 | 2011.12.15 15:43 | 1.4593 | 0.00 | 0.00 | -112.83 | -5 480.85 |
| 31423438 | 2011.12.06 09:24 | sell stop | 25.60 | gbpchf | 1.4260 | 1.4360 | 1.4160 | 2011.12.07 14:19 | 1.4502 | cancelled |
| 31423436 | 2011.12.06 09:24 | buy limit | 12.80 | gbpchf | 1.4360 | 1.4260 | 1.4460 | 2011.12.07 14:19 | 1.4509 | cancelled |
| 31305498 | 2011.12.06 09:24 | buy | 6.40 | gbpchf | 1.4453 | 1.4353 | 1.4553 | 2011.12.07 14:19 | 1.4502 | 0.00 | 0.00 | -4.84 | 3 378.22 |
| 31405779 | 2011.12.05 21:50 | buy | 0.10 | nzdusd | 0.7805 | 0.7725 | 0.7885 | 2011.12.08 18:16 | 0.7725 | 0.00 | 0.00 | 1.20 | -80.00 |
| 31405780 | 2011.12.05 21:06 | sell stop | 0.10 | nzdusd | 0.7725 | 0.7805 | 0.7645 | 2011.12.05 21:50 | 0.7800 | cancelled |
| 31305489 | 2011.12.01 18:40 | sell | 3.20 | gbpchf | 1.4353 | 1.4453 | 1.4253 | 2011.12.06 09:24 | 1.4453 | 0.00 | 0.00 | -34.49 | -3 457.96 |
| 31102238 | 2011.12.01 15:20 | sell | 1.60 | gbpchf | 1.4260 | 1.4360 | 1.4160 | 2011.12.01 18:40 | 1.4360 | 0.00 | 0.00 | 0.00 | -1 747.87 |
| 31250348 | 2011.11.30 15:00 | buy limit | 0.20 | eurchf | 1.2194 | 1.2094 | 1.2294 | 2011.12.01 19:07 | 1.2384 | cancelled |
| 31214734 | 2011.11.30 15:00 | buy | 0.10 | eurchf | 1.2290 | 1.2190 | 1.2390 | 2011.12.01 19:07 | 1.2390 | 0.00 | 0.00 | -0.92 | 109.10 |
| 31159229 | 2011.11.29 06:11 | buy | 0.10 | eurusd | 1.3345 | 1.3265 | 1.3425 | 2011.11.29 12:16 | 1.3425 | 0.00 | 0.00 | 0.00 | 80.00 |
| 31102232 | 2011.11.25 19:31 | buy | 0.80 | gbpchf | 1.4360 | 1.4260 | 1.4460 | 2011.12.01 15:20 | 1.4260 | 0.00 | 0.00 | -3.66 | -881.83 |
| 30993540 | 2011.11.25 17:39 | buy | 0.40 | gbpchf | 1.4453 | 1.4353 | 1.4553 | 2011.11.25 19:31 | 1.4353 | 0.00 | 0.00 | 0.00 | -430.53 |
| 30993532 | 2011.11.25 15:44 | sell | 0.20 | gbpchf | 1.4353 | 1.4453 | 1.4253 | 2011.11.25 17:39 | 1.4453 | 0.00 | 0.00 | 0.00 | -214.62 |
| 30927844 | 2011.11.23 21:01 | buy | 0.20 | eurjpy | 103.15 | 102.25 | 104.05 | 2011.11.28 15:47 | 104.05 | 0.00 | 0.00 | 0.14 | 231.48 |
| 30973881 | 2011.11.23 09:44 | sell | 0.10 | gbpchf | 1.4260 | 1.4360 | 1.4160 | 2011.11.25 15:44 | 1.4360 | 0.00 | 0.00 | -1.44 | -107.77 |
| 30920462 | 2011.11.22 03:26 | buy | 0.10 | eurjpy | 104.02 | 103.12 | 104.92 | 2011.11.23 21:01 | 103.12 | 0.00 | 0.00 | 0.01 | -116.33 |
| 30873136 | 2011.11.18 21:55 | sell | 0.10 | audusd | 1.0015 | 1.0085 | 0.9945 | 2011.11.21 03:17 | 0.9945 | 0.00 | 0.00 | -1.77 | 70.00 |
| 30817783 | 2011.11.17 21:45 | buy | 0.10 | eurusd | 1.3475 | 1.3395 | 1.3555 | 2011.11.18 13:46 | 1.3555 | 0.00 | 0.00 | -0.01 | 80.00 |
| 30725136 | 2011.11.15 23:02 | sell | 0.10 | gbpusd | 1.5815 | 1.5905 | 1.5725 | 2011.11.16 23:24 | 1.5725 | 0.00 | 0.00 | -0.33 | 90.00 |
| 30685367 | 2011.11.15 11:09 | buy | 0.10 | usdcad | 1.0220 | 1.0150 | 1.0290 | 2011.11.17 22:18 | 1.0290 | 0.00 | 0.00 | -1.37 | 68.03 |
| 30375669 | 2011.11.14 11:12 | sell | 0.40 | gbpjpy | 122.87 | 123.87 | 121.87 | 2011.11.15 17:11 | 121.87 | 0.00 | 0.00 | -1.56 | 519.55 |
| 30619718 | 2011.11.11 20:04 | sell | 0.20 | audjpy | 79.46 | 80.46 | 78.46 | 2011.11.14 18:56 | 78.46 | 0.00 | 0.00 | -3.35 | 259.61 |
| 30611462 | 2011.11.11 08:35 | sell | 0.10 | audjpy | 78.52 | 79.52 | 77.52 | 2011.11.11 20:04 | 79.52 | 0.00 | 0.00 | 0.00 | -129.46 |
| 30568330 | 2011.11.09 22:06 | buy | 0.10 | eurusd | 1.3552 | 1.3472 | 1.3632 | 2011.11.10 14:35 | 1.3632 | 0.00 | 0.00 | -0.03 | 80.00 |
| 30375662 | 2011.11.09 13:45 | buy | 0.20 | gbpjpy | 123.87 | 122.87 | 124.87 | 2011.11.14 11:12 | 122.87 | 0.00 | 0.00 | 0.25 | -259.88 |
| 30407449 | 2011.11.03 22:38 | sell | 0.10 | nzdusd | 0.7940 | 0.8020 | 0.7860 | 2011.11.09 13:34 | 0.7860 | 0.00 | 0.00 | -7.04 | 80.00 |
| 30354380 | 2011.11.03 12:17 | buy | 0.10 | gbpjpy | 124.80 | 123.80 | 125.80 | 2011.11.09 13:45 | 123.80 | 0.00 | 0.00 | -0.04 | -128.95 |
| 30313115 | 2011.11.02 09:07 | sell | 0.20 | audusd | 1.0402 | 1.0472 | 1.0332 | 2011.11.02 18:47 | 1.0332 | 0.00 | 0.00 | 0.00 | 140.00 |
| 30312667 | 2011.11.01 21:46 | sell | 0.10 | audusd | 1.0335 | 1.0405 | 1.0265 | 2011.11.02 09:07 | 1.0405 | 0.00 | 0.00 | -7.41 | -70.00 |
| 30260473 | 2011.11.01 08:59 | sell | 0.10 | nzdusd | 0.8035 | 0.8115 | 0.7955 | 2011.11.01 12:06 | 0.7955 | 0.00 | 0.00 | 0.00 | 80.00 |
| 30050428 | 2011.10.27 16:10 | sell | 0.20 | gbpusd | 1.6067 | 1.6157 | 1.5977 | 2011.10.31 05:59 | 1.5977 | 0.00 | 0.00 | -4.12 | 180.00 |
| 30049767 | 2011.10.24 22:28 | sell | 0.10 | gbpusd | 1.5980 | 1.6070 | 1.5890 | 2011.10.27 16:10 | 1.6070 | 0.00 | 0.00 | -5.15 | -90.00 |
| 29999597 | 2011.10.21 22:45 | buy | 0.10 | eurjpy | 105.70 | 104.70 | 106.70 | 2011.10.27 16:08 | 106.70 | 0.00 | 0.00 | 0.41 | 132.14 |
| 29941882 | 2011.10.21 13:58 | buy | 0.10 | gbpusd | 1.5830 | 1.5740 | 1.5920 | 2011.10.21 16:02 | 1.5920 | 0.00 | 0.00 | 0.00 | 90.00 |
| 29883087 | 2011.10.19 22:04 | sell | 0.10 | eurjpy | 105.47 | 106.47 | 104.47 | 2011.10.21 21:17 | 105.46 | 0.00 | 0.00 | -2.71 | 1.32 |
| 29882859 | 2011.10.19 21:36 | sell | 0.10 | eurjpy | 105.47 | 0.00 | 105.47 | 2011.10.19 22:06 | 105.47 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29789497 | 2011.10.18 16:54 | buy | 0.20 | gbpjpy | 120.32 | 119.32 | 121.32 | 2011.10.19 12:31 | 121.32 | 0.00 | 0.00 | -0.10 | 260.34 |
| 29782770 | 2011.10.18 03:29 | buy | 0.10 | gbpjpy | 121.25 | 120.25 | 122.25 | 2011.10.18 16:54 | 120.25 | 0.00 | 0.00 | 0.00 | -130.32 |
| 29746726 | 2011.10.17 02:38 | sell | 0.10 | audusd | 1.0315 | 1.0385 | 1.0245 | 2011.10.17 16:55 | 1.0245 | 0.00 | 0.00 | 0.00 | 70.00 |
| 29577116 | 2011.10.12 12:16 | buy | 0.40 | nzdusd | 0.7943 | 0.7863 | 0.8023 | 2011.10.14 16:21 | 0.8023 | 0.00 | 0.00 | 17.92 | 320.00 |
| 29577115 | 2011.10.12 11:13 | sell | 0.20 | nzdusd | 0.7863 | 0.7943 | 0.7783 | 2011.10.12 12:16 | 0.7943 | 0.00 | 0.00 | 0.00 | -160.00 |
| 29573707 | 2011.10.12 02:40 | sell | 0.10 | nzdusd | 0.7788 | 0.7868 | 0.7708 | 2011.10.12 11:13 | 0.7868 | 0.00 | 0.00 | 0.00 | -80.00 |
| 29482744 | 2011.10.10 08:46 | sell | 0.10 | gbpchf | 1.4375 | 1.4475 | 1.4275 | 2011.10.10 11:40 | 1.4275 | 0.00 | 0.00 | 0.00 | 109.58 |
| 29454388 | 2011.10.07 21:44 | buy | 0.20 | eurusd | 1.3377 | 1.3297 | 1.3457 | 2011.10.10 04:36 | 1.3457 | 0.00 | 0.00 | -1.56 | 160.00 |
| 29436697 | 2011.10.07 10:18 | buy | 0.10 | eurusd | 1.3455 | 1.3375 | 1.3535 | 2011.10.07 21:44 | 1.3375 | 0.00 | 0.00 | 0.00 | -80.00 |
| 29332747 | 2011.10.06 14:00 | buy | 0.20 | gbpjpy | 117.77 | 116.77 | 118.77 | 2011.10.07 10:15 | 118.77 | 0.00 | 0.00 | -0.10 | 261.07 |
| 29330242 | 2011.10.04 22:43 | buy | 0.10 | gbpjpy | 118.70 | 117.70 | 119.70 | 2011.10.06 14:00 | 117.70 | 0.00 | 0.00 | -0.21 | -130.48 |
| 29329740 | 2011.10.04 21:09 | sell | 0.10 | usdcad | 1.0623 | 0.0000 | 0.0000 | 2011.10.04 21:09 | 1.0626 | 0.00 | 0.00 | 0.00 | -2.82 |
| 29272132 | 2011.10.03 22:47 | buy | 0.10 | eurchf | 1.2158 | 1.2058 | 1.2258 | 2011.10.04 18:16 | 1.2258 | 0.00 | 0.00 | 0.02 | 108.43 |
| 29119565 | 2011.09.29 07:17 | sell | 0.20 | eurusd | 1.3618 | 1.3698 | 1.3538 | 2011.09.30 05:55 | 1.3538 | 0.00 | 0.00 | -0.60 | 160.00 |
| 29118890 | 2011.09.28 22:47 | sell | 0.10 | eurusd | 1.3540 | 1.3620 | 1.3460 | 2011.09.29 07:17 | 1.3620 | 0.00 | 0.00 | -0.90 | -80.00 |
| 29050049 | 2011.09.27 22:01 | sell | 0.10 | audusd | 0.9960 | 1.0030 | 0.9890 | 2011.09.28 03:06 | 0.9890 | 0.00 | 0.00 | -7.41 | 70.00 |
| 28980441 | 2011.09.27 05:26 | buy | 0.10 | gbpusd | 1.5585 | 1.5495 | 1.5675 | 2011.09.27 16:25 | 1.5675 | 0.00 | 0.00 | 0.00 | 90.00 |
| 28847789 | 2011.09.26 08:12 | sell | 0.20 | usdcad | 1.0356 | 1.0426 | 1.0286 | 2011.09.26 13:49 | 1.0286 | 0.00 | 0.00 | 0.00 | 136.11 |
| 28847078 | 2011.09.22 22:10 | sell | 0.10 | usdcad | 1.0290 | 1.0360 | 1.0220 | 2011.09.26 08:12 | 1.0360 | 0.00 | 0.00 | 0.18 | -67.57 |
| 28769920 | 2011.09.21 23:51 | sell | 0.10 | gbpjpy | 118.43 | 119.43 | 117.43 | 2011.09.22 14:20 | 117.43 | 0.00 | 0.00 | -10.99 | 131.20 |
| 28709848 | 2011.09.20 22:05 | sell | 0.10 | nzdusd | 0.8228 | 0.8308 | 0.8148 | 2011.09.21 17:55 | 0.8148 | 0.00 | 0.00 | -2.91 | 80.00 |
| 28651552 | 2011.09.19 22:23 | buy | 0.10 | audusd | 1.0227 | 1.0147 | 1.0307 | 2011.09.20 18:01 | 1.0307 | 0.00 | 0.00 | 0.71 | 80.00 |
| 28552011 | 2011.09.15 21:56 | buy | 0.10 | gbpchf | 1.3753 | 1.3653 | 1.3853 | 2011.09.16 21:12 | 1.3853 | 0.00 | 0.00 | 0.12 | 114.06 |
| 28424753 | 2011.09.15 10:31 | buy | 0.10 | eurchf | 1.2070 | 1.1970 | 1.2170 | 2011.09.20 15:57 | 1.2170 | 0.00 | 0.00 | 0.06 | 112.56 |
| 28351460 | 2011.09.12 21:35 | sell | 0.10 | usdcad | 0.9960 | 1.0030 | 0.9890 | 2011.09.13 20:48 | 0.9890 | 0.00 | 0.00 | 0.09 | 70.78 |
| 28289560 | 2011.09.12 00:00 | sell | 0.10 | eurusd | 1.3640 | 1.3720 | 1.3560 | 2011.09.12 00:20 | 1.3560 | 0.00 | 0.00 | 0.00 | 80.00 |
| 28074755 | 2011.09.07 23:47 | buy | 0.80 | usdcad | 0.9845 | 0.9775 | 0.9915 | 2011.09.09 12:59 | 0.9915 | 0.00 | 0.00 | -71.81 | 564.80 |
| 28137027 | 2011.09.07 06:21 | sell | 0.10 | eurjpy | 108.47 | 109.47 | 107.47 | 2011.09.09 11:48 | 107.47 | 0.00 | 0.00 | -2.69 | 128.88 |
| 27885295 | 2011.09.05 16:51 | buy | 0.40 | usdcad | 0.9911 | 0.9841 | 0.9981 | 2011.09.07 23:47 | 0.9841 | 0.00 | 0.00 | -17.86 | -284.52 |
| 28035626 | 2011.09.05 00:52 | sell | 0.10 | audjpy | 81.42 | 82.22 | 80.62 | 2011.09.06 07:30 | 80.62 | 0.00 | 0.00 | -1.68 | 104.14 |
| 27885289 | 2011.09.02 16:36 | sell | 0.20 | usdcad | 0.9841 | 0.9911 | 0.9771 | 2011.09.05 16:51 | 0.9911 | 0.00 | 0.00 | 0.18 | -141.26 |
| 27883822 | 2011.08.30 21:15 | sell | 0.10 | usdcad | 0.9775 | 0.9845 | 0.9705 | 2011.09.02 16:36 | 0.9845 | 0.00 | 0.00 | 0.46 | -71.10 |
| 27581099 | 2011.08.29 16:46 | sell | 3.20 | gbpjpy | 126.28 | 127.28 | 125.28 | 2011.08.30 12:12 | 125.28 | 0.00 | 0.00 | -116.57 | 4 168.29 |
| 27267493 | 2011.08.26 14:36 | sell | 1.60 | gbpjpy | 125.35 | 126.35 | 124.35 | 2011.08.29 16:46 | 126.35 | 0.00 | 0.00 | -58.46 | -2 078.47 |
| 27370375 | 2011.08.24 16:14 | buy | 0.20 | gbpchf | 1.2967 | 1.2867 | 1.3067 | 2011.08.26 17:35 | 1.3067 | 0.00 | 0.00 | 1.00 | 248.54 |
| 27369856 | 2011.08.23 21:20 | buy | 0.10 | gbpchf | 1.3060 | 1.2960 | 1.3160 | 2011.08.24 16:14 | 1.2960 | 0.00 | 0.00 | 0.13 | -126.71 |
| 27267473 | 2011.08.22 11:49 | buy | 0.80 | gbpjpy | 126.35 | 125.35 | 127.35 | 2011.08.26 14:36 | 125.35 | 0.00 | 0.00 | -2.50 | -1 040.17 |
| 27065979 | 2011.08.22 05:04 | buy | 0.40 | gbpjpy | 127.28 | 126.28 | 128.28 | 2011.08.22 11:49 | 126.28 | 0.00 | 0.00 | 0.00 | -521.58 |
| 27255552 | 2011.08.22 00:37 | buy | 0.10 | audjpy | 79.80 | 79.00 | 80.60 | 2011.08.23 11:05 | 80.60 | 0.00 | 0.00 | 1.15 | 104.38 |
| 27153390 | 2011.08.18 03:49 | sell | 0.10 | audusd | 1.0530 | 1.0610 | 1.0450 | 2011.08.18 12:16 | 1.0450 | 0.00 | 0.00 | 0.00 | 80.00 |
| 27040594 | 2011.08.17 10:06 | buy | 0.80 | eurjpy | 109.90 | 108.90 | 110.90 | 2011.08.17 15:00 | 110.90 | 0.00 | 0.00 | 0.00 | 1 046.44 |
| 27065973 | 2011.08.16 20:44 | sell | 0.20 | gbpjpy | 126.28 | 127.28 | 125.28 | 2011.08.22 05:04 | 127.28 | 0.00 | 0.00 | -43.86 | -259.27 |
| 27047648 | 2011.08.16 09:40 | sell | 0.10 | gbpjpy | 125.35 | 126.35 | 124.35 | 2011.08.16 20:44 | 126.35 | 0.00 | 0.00 | 0.00 | -130.29 |
| 26975285 | 2011.08.15 17:16 | buy | 0.40 | eurjpy | 110.87 | 109.87 | 111.87 | 2011.08.17 10:06 | 109.87 | 0.00 | 0.00 | 0.52 | -522.39 |
| 26975266 | 2011.08.15 03:02 | sell | 0.20 | eurjpy | 109.87 | 110.87 | 108.87 | 2011.08.15 17:16 | 110.87 | 0.00 | 0.00 | 0.00 | -260.93 |
| 26964131 | 2011.08.12 07:02 | sell | 0.10 | eurjpy | 108.90 | 109.90 | 107.90 | 2011.08.15 03:02 | 109.90 | 0.00 | 0.00 | -0.68 | -130.06 |
| 26827319 | 2011.08.10 17:58 | buy | 0.20 | gbpusd | 1.6153 | 1.6053 | 1.6253 | 2011.08.12 11:43 | 1.6253 | 0.00 | 0.00 | -2.08 | 200.00 |
| 26826493 | 2011.08.09 21:18 | buy | 0.10 | gbpusd | 1.6250 | 1.6150 | 1.6350 | 2011.08.10 17:58 | 1.6150 | 0.00 | 0.00 | -0.26 | -100.00 |
| 26753243 | 2011.08.09 03:16 | sell | 0.10 | gbpjpy | 126.35 | 127.35 | 125.35 | 2011.08.09 18:00 | 125.35 | 0.00 | 0.00 | 0.00 | 129.35 |
| 26633694 | 2011.08.05 19:47 | buy | 0.40 | eurusd | 1.4278 | 1.4198 | 1.4358 | 2011.08.08 00:00 | 1.4358 | 0.00 | 0.00 | -3.12 | 320.00 |
| 26633683 | 2011.08.05 15:30 | sell | 0.20 | eurusd | 1.4198 | 1.4278 | 1.4118 | 2011.08.05 19:47 | 1.4278 | 0.00 | 0.00 | 0.00 | -160.00 |
| 26633191 | 2011.08.04 21:26 | sell | 0.10 | eurusd | 1.4120 | 1.4200 | 1.4040 | 2011.08.05 15:30 | 1.4200 | 0.00 | 0.00 | -0.30 | -80.00 |
| 26579959 | 2011.08.03 23:09 | buy | 0.10 | eurjpy | 110.30 | 109.30 | 111.30 | 2011.08.04 04:00 | 111.30 | 0.00 | 0.00 | 0.19 | 128.85 |
| 26531839 | 2011.08.02 21:40 | sell | 0.10 | nzdusd | 0.8690 | 0.8770 | 0.8610 | 2011.08.03 03:26 | 0.8610 | 0.00 | 0.00 | -2.91 | 80.00 |
| 26495717 | 2011.08.02 16:54 | sell | 0.40 | gbpchf | 1.2597 | 1.2697 | 1.2497 | 2011.08.02 19:48 | 1.2497 | 0.00 | 0.00 | 0.00 | 521.03 |
| 26495714 | 2011.08.02 09:38 | buy | 0.20 | gbpchf | 1.2697 | 1.2597 | 1.2797 | 2011.08.02 16:54 | 1.2597 | 0.00 | 0.00 | 0.00 | -257.96 |
| 26493411 | 2011.08.02 00:50 | buy | 0.10 | gbpchf | 1.2790 | 1.2690 | 1.2890 | 2011.08.02 09:38 | 1.2690 | 0.00 | 0.00 | 0.00 | -128.42 |
| 26462440 | 2011.08.01 00:15 | buy | 0.10 | eurjpy | 111.20 | 110.20 | 112.20 | 2011.08.01 04:00 | 112.20 | 0.00 | 0.00 | 0.00 | 128.23 |
| 26344650 | 2011.07.27 09:14 | sell | 0.10 | gbpjpy | 127.50 | 128.50 | 126.50 | 2011.07.29 10:53 | 126.50 | 0.00 | 0.00 | -14.38 | 128.86 |
| 26242384 | 2011.07.27 04:30 | sell | 0.20 | audjpy | 85.64 | 86.54 | 84.74 | 2011.07.29 15:17 | 84.74 | 0.00 | 0.00 | -13.25 | 232.05 |
| 26301756 | 2011.07.26 05:00 | buy | 0.10 | audusd | 1.0885 | 1.0815 | 1.0955 | 2011.07.26 14:57 | 1.0955 | 0.00 | 0.00 | 0.00 | 70.00 |
| 26240155 | 2011.07.22 00:06 | sell | 0.10 | audjpy | 84.80 | 85.70 | 83.90 | 2011.07.27 04:30 | 85.70 | 0.00 | 0.00 | -4.95 | -115.55 |
| 26199477 | 2011.07.21 12:28 | buy | 0.20 | eurusd | 1.4162 | 1.4082 | 1.4242 | 2011.07.21 15:13 | 1.4242 | 0.00 | 0.00 | 0.00 | 160.00 |
| 26197795 | 2011.07.21 01:28 | buy | 0.10 | eurusd | 1.4240 | 1.4160 | 1.4320 | 2011.07.21 12:28 | 1.4160 | 0.00 | 0.00 | 0.00 | -80.00 |
| 26085282 | 2011.07.19 13:40 | sell | 0.10 | usdjpy | 78.90 | 79.50 | 78.30 | 2011.07.21 23:58 | 78.30 | 0.00 | 0.00 | -2.64 | 76.63 |
| 26087516 | 2011.07.19 09:30 | buy | 1.60 | gbpchf | 1.3220 | 1.3120 | 1.3320 | 2011.07.19 22:17 | 1.3320 | 0.00 | 0.00 | 0.00 | 1 935.64 |
| 26087512 | 2011.07.18 10:06 | sell | 0.80 | gbpchf | 1.3120 | 1.3220 | 1.3020 | 2011.07.19 09:30 | 1.3220 | 0.00 | 0.00 | -17.61 | -972.65 |
| 25981164 | 2011.07.18 00:01 | sell | 0.40 | gbpchf | 1.3027 | 1.3127 | 1.2927 | 2011.07.18 10:06 | 1.3127 | 0.00 | 0.00 | 0.00 | -491.04 |
| 25981137 | 2011.07.14 00:05 | buy | 0.20 | gbpchf | 1.3127 | 1.3027 | 1.3227 | 2011.07.18 00:01 | 1.3027 | 0.00 | 0.00 | 0.50 | -247.37 |
| 25977319 | 2011.07.14 00:04 | buy | 0.10 | gbpchf | 1.3243 | 1.3120 | 1.3320 | 2011.07.14 00:05 | 1.3120 | 0.00 | 0.00 | 0.00 | -151.12 |
| 25965426 | 2011.07.13 17:14 | sell | 0.10 | nzdusd | 0.8335 | 0.0000 | 0.0000 | 2011.07.13 17:14 | 0.8340 | 0.00 | 0.00 | 0.00 | -5.00 |
| 25893016 | 2011.07.13 17:01 | buy | 1.60 | nzdusd | 0.8310 | 0.8230 | 0.8390 | 2011.07.14 00:02 | 0.8390 | 0.00 | 0.00 | 53.76 | 1 280.00 |
| 25893005 | 2011.07.13 03:17 | sell | 0.80 | nzdusd | 0.8230 | 0.8310 | 0.8150 | 2011.07.13 17:01 | 0.8310 | 0.00 | 0.00 | 0.00 | -640.00 |
