MFX Broker Inc.
| Account: 4874936 |
Name: VICTORIOUS-INFO |
Currency: USD |
2012 May 7, 23:34 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 38052980 | 2012.05.07 01:36 | buy | 0.02 | gbpusd | 1.6125 | 1.5940 | 1.6165 | 2012.05.07 09:47 | 1.6145 | 0.00 | 0.00 | 0.00 | 4.00 |
| 38149856 | 2012.05.03 16:33 | buy | 0.02 | gbpusd | 1.6181 | 0.0000 | 0.0000 | 2012.05.03 18:43 | 1.6196 | 0.00 | 0.00 | 0.00 | 3.00 |
| 38139031 | 2012.05.03 13:22 | sell stop | 0.04 | gbpusd | 1.6035 | 0.0000 | 0.0000 | 2012.05.07 09:47 | 1.6146 | cancelled |
| 38072594 | 2012.05.01 17:24 | buy | 0.02 | gbpusd | 1.6194 | 0.0000 | 0.0000 | 2012.05.01 23:35 | 1.6220 | 0.00 | 0.00 | 0.00 | 5.20 |
| 38041115 | 2012.04.30 18:43 | buy | 0.01 | gbpusd | 1.6234 | 0.0000 | 0.0000 | 2012.05.01 00:50 | 1.6237 | 0.00 | 0.00 | -0.01 | 0.30 |
| 38001398 | 2012.04.27 22:37 | sell | 0.01 | gbpusd | 1.6268 | 0.0000 | 0.0000 | 2012.04.30 16:30 | 1.6248 | 0.00 | 0.00 | -0.03 | 2.00 |
| 37985316 | 2012.04.27 14:35 | buy limit | 0.08 | gbpusd | 1.6125 | 1.6035 | 1.6215 | 2012.05.03 13:20 | 1.6187 | cancelled |
| 37812006 | 2012.04.27 12:25 | buy | 0.04 | gbpusd | 1.6212 | 1.6122 | 1.6287 | 2012.04.27 14:57 | 1.6233 | 0.00 | 0.00 | 0.00 | 8.40 |
| 37963230 | 2012.04.27 06:46 | sell stop | 0.04 | gbpjpy | 129.47 | 130.47 | 128.47 | 2012.04.27 06:52 | 131.50 | cancelled |
| 37959742 | 2012.04.27 06:46 | buy | 0.02 | gbpjpy | 130.47 | 129.47 | 131.47 | 2012.04.27 06:52 | 131.47 | 0.00 | 0.00 | 0.00 | 24.61 |
| 37955613 | 2012.04.27 03:42 | buy | 0.01 | gbpjpy | 131.40 | 130.40 | 132.40 | 2012.04.27 06:46 | 130.40 | 0.00 | 0.00 | 0.00 | -12.41 |
| 37955614 | 2012.04.26 22:45 | sell stop | 0.01 | gbpjpy | 130.40 | 131.40 | 129.40 | 2012.04.27 03:43 | 131.33 | cancelled |
| 37660831 | 2012.04.20 13:41 | sell | 0.02 | gbpusd | 1.6122 | 1.6322 | 1.6122 | 2012.05.07 02:59 | 1.6122 | 0.00 | 0.00 | -1.03 | 0.00 |
| 37660813 | 2012.04.19 05:37 | sell | 0.01 | gbpusd | 1.6035 | 1.6125 | 1.5985 | 2012.04.20 13:41 | 1.6125 | 0.00 | 0.00 | -0.03 | -9.00 |
| 37622806 | 2012.04.18 11:41 | sell | 0.04 | gbpusd | 1.5990 | 0.0000 | 0.0000 | 2012.04.18 11:41 | 1.5991 | 0.00 | 0.00 | 0.00 | -0.40 |
| 37616091 | 2012.04.18 10:05 | sell stop | 0.04 | gbpusd | 1.5743 | 1.5833 | 1.5663 | 2012.04.18 12:42 | 1.5973 | cancelled |
| 37615563 | 2012.04.18 10:01 | buy limit | 0.02 | gbpusd | 1.5833 | 1.5743 | 1.5923 | 2012.04.18 12:42 | 1.5976 | cancelled |
| 37615437 | 2012.04.18 09:59 | buy | 0.01 | gbpusd | 1.5920 | 1.5920 | 1.5950 | 2012.04.18 11:30 | 1.5950 | 0.00 | 0.00 | 0.00 | 3.00 |
| 37564719 | 2012.04.17 11:00 | sell | 0.01 | gbpusd | 1.5929 | 1.6022 | 1.5914 | 2012.04.17 11:14 | 1.5918 | 0.00 | 0.00 | 0.00 | 1.10 |
| 37507784 | 2012.04.16 09:03 | sell stop | 0.04 | eurjpy | 103.24 | 104.14 | 102.34 | 2012.04.16 20:10 | 105.30 | cancelled |
| 37507724 | 2012.04.16 09:02 | buy limit | 0.02 | eurjpy | 104.14 | 103.24 | 105.04 | 2012.04.16 20:10 | 105.32 | cancelled |
| 37507458 | 2012.04.16 08:59 | buy | 0.01 | eurjpy | 105.01 | 104.11 | 105.41 | 2012.04.16 15:46 | 105.41 | 0.00 | 0.00 | 0.00 | 4.95 |
| 37452476 | 2012.04.12 22:35 | sell limit | 0.02 | gbpusd | 1.6055 | 1.6145 | 1.5965 | 2012.04.13 11:05 | 1.5929 | cancelled |
| 37452354 | 2012.04.12 22:19 | sell | 0.01 | gbpusd | 1.5968 | 1.5968 | 1.5928 | 2012.04.13 11:05 | 1.5932 | 0.00 | 0.00 | -0.03 | 3.60 |
| 37406160 | 2012.04.12 00:28 | sell stop | 0.04 | nzdusd | 0.8030 | 0.8110 | 0.7950 | 2012.04.12 20:24 | 0.8269 | cancelled |
| 37406156 | 2012.04.12 00:27 | buy limit | 0.02 | nzdusd | 0.8110 | 0.8030 | 0.8190 | 2012.04.12 20:24 | 0.8274 | cancelled |
| 37406151 | 2012.04.12 00:25 | buy | 0.01 | nzdusd | 0.8185 | 0.8185 | 0.8220 | 2012.04.12 09:14 | 0.8208 | 0.00 | 0.00 | 0.00 | 2.30 |
| 37341029 | 2012.04.10 17:29 | buy limit | 0.02 | audusd | 1.0195 | 0.0000 | 0.0000 | 2012.04.11 10:56 | 1.0280 | cancelled |
| 37340969 | 2012.04.10 17:27 | buy | 0.01 | audusd | 1.0272 | 1.0192 | 1.0357 | 2012.04.11 09:33 | 1.0296 | 0.00 | 0.00 | 0.07 | 2.40 |
| 37126115 | 2012.04.03 22:00 | sell stop | 0.04 | audusd | 1.0158 | 1.0238 | 1.0078 | 2012.04.10 15:32 | 1.0305 | cancelled |
| 37125793 | 2012.04.03 21:58 | buy limit | 0.02 | audusd | 1.0238 | 1.0158 | 1.0318 | 2012.04.10 15:32 | 1.0308 | cancelled |
| 37125668 | 2012.04.03 21:55 | buy | 0.01 | audusd | 1.0315 | 1.0235 | 1.0345 | 2012.04.10 04:56 | 1.0345 | 0.00 | 0.00 | 0.50 | 3.00 |
| 36929921 | 2012.03.30 09:46 | sell | 0.02 | gbpusd | 1.6005 | 1.6095 | 1.5915 | 2012.03.30 11:50 | 1.5998 | 0.00 | 0.00 | 0.00 | 1.40 |
| 36978607 | 2012.03.30 04:05 | sell | 0.01 | gbpusd | 1.5983 | 1.6084 | 1.5958 | 2012.03.30 09:06 | 1.5974 | 0.00 | 0.00 | 0.00 | 0.90 |
| 36973865 | 2012.03.30 02:40 | sell | 0.01 | gbpusd | 1.5964 | 1.6226 | 1.5958 | 2012.04.03 17:12 | 1.5964 | 0.00 | 0.00 | -0.06 | 0.00 |
| 36972702 | 2012.03.29 23:03 | sell | 0.01 | gbpusd | 1.5951 | 1.6054 | 1.5833 | 2012.03.30 01:34 | 1.5951 | 0.00 | 0.00 | -0.03 | 0.00 |
| 36971797 | 2012.03.29 21:28 | sell | 0.01 | gbpusd | 1.5933 | 1.6226 | 1.5832 | 2012.04.03 21:25 | 1.5925 | 0.00 | 0.00 | -0.09 | 0.80 |
| 36970633 | 2012.03.29 19:40 | sell | 0.02 | gbpusd | 1.5912 | 1.6090 | 1.5822 | 2012.04.03 21:25 | 1.5924 | 0.00 | 0.00 | -0.21 | -2.40 |
| 36970123 | 2012.03.29 19:40 | sell | 0.01 | gbpusd | 1.5912 | 1.6002 | 1.5822 | 2012.03.29 20:09 | 1.5919 | 0.00 | 0.00 | 0.00 | -0.70 |
| 36969810 | 2012.03.29 19:40 | sell | 0.01 | gbpusd | 1.5912 | 1.6002 | 1.5822 | 2012.03.29 19:49 | 1.5920 | 0.00 | 0.00 | 0.00 | -0.80 |
| 36943405 | 2012.03.29 09:58 | sell | 0.01 | gbpusd | 1.5918 | 1.6008 | 1.5828 | 2012.03.29 10:40 | 1.5908 | 0.00 | 0.00 | 0.00 | 1.00 |
| 36945920 | 2012.03.29 09:58 | sell | 0.01 | gbpusd | 1.5918 | 1.6008 | 1.5828 | 2012.03.29 13:29 | 1.5887 | 0.00 | 0.00 | 0.00 | 3.10 |
| 36929906 | 2012.03.28 23:19 | sell | 0.01 | gbpusd | 1.5892 | 1.5982 | 1.5842 | 2012.03.29 00:51 | 1.5891 | 0.00 | 0.00 | -0.10 | 0.10 |
| 36903091 | 2012.03.28 13:43 | sell | 0.01 | eurjpy | 110.86 | 0.00 | 0.00 | 2012.03.28 17:00 | 110.53 | 0.00 | 0.00 | 0.00 | 3.97 |
| 36887083 | 2012.03.28 08:46 | sell | 0.02 | eurjpy | 110.56 | 111.56 | 110.06 | 2012.03.28 09:39 | 110.27 | 0.00 | 0.00 | 0.00 | 7.00 |
| 36818076 | 2012.03.26 16:36 | sell | 0.01 | audjpy | 87.04 | 87.94 | 86.50 | 2012.03.28 06:33 | 86.50 | 0.00 | 0.00 | -0.32 | 6.51 |
| 36813860 | 2012.03.26 15:24 | sell | 0.09 | audjpy | 87.02 | 0.00 | 87.01 | 2012.03.26 16:30 | 87.01 | 0.00 | 0.00 | 0.00 | 1.09 |
| 36813733 | 2012.03.26 15:24 | sell | 0.01 | audjpy | 87.02 | 0.00 | 0.00 | 2012.03.26 15:26 | 87.03 | 0.00 | 0.00 | 0.00 | -0.12 |
| 36751529 | 2012.03.23 12:50 | sell | 0.01 | audjpy | 85.90 | 86.80 | 85.00 | 2012.03.23 15:35 | 85.60 | 0.00 | 0.00 | 0.00 | 3.65 |
| 36611885 | 2012.03.21 02:09 | sell | 0.10 | gbpjpy | 132.55 | 132.35 | 131.55 | 2012.03.22 10:39 | 131.55 | 0.00 | 0.00 | -1.08 | 120.48 |
| 36519494 | 2012.03.16 21:26 | sell | 0.10 | eurusd | 1.3170 | 0.0000 | 0.0000 | 2012.03.16 21:26 | 1.3169 | 0.00 | 0.00 | 0.00 | 1.00 |
| 36467589 | 2012.03.16 15:04 | sell | 0.20 | audusd | 1.0587 | 1.0657 | 1.0517 | 2012.03.20 10:15 | 1.0517 | 0.00 | 0.00 | -7.08 | 140.00 |
| 36465411 | 2012.03.16 00:36 | sell | 0.10 | audusd | 1.0520 | 1.0590 | 1.0450 | 2012.03.16 15:04 | 1.0590 | 0.00 | 0.00 | 0.00 | -70.00 |
| 36256378 | 2012.03.13 17:40 | sell | 0.20 | gbpusd | 1.5727 | 1.5817 | 1.5637 | 2012.03.15 11:20 | 1.5637 | 0.00 | 0.00 | -2.64 | 180.00 |
| 36222931 | 2012.03.12 12:52 | sell | 0.10 | gbpusd | 1.5640 | 1.5730 | 1.5550 | 2012.03.13 17:40 | 1.5730 | 0.00 | 0.00 | -0.33 | -90.00 |
| 36160255 | 2012.03.09 04:22 | buy | 0.10 | eurjpy | 108.50 | 108.70 | 109.50 | 2012.03.15 05:02 | 109.50 | 0.00 | 0.00 | 0.07 | 118.99 |
| 36079505 | 2012.03.08 05:25 | buy | 0.10 | audjpy | 86.10 | 85.30 | 86.90 | 2012.03.08 13:10 | 86.90 | 0.00 | 0.00 | 0.00 | 98.18 |
| 36012601 | 2012.03.06 22:21 | buy | 0.10 | nzdusd | 0.8125 | 0.8125 | 0.8195 | 2012.03.07 18:53 | 0.8195 | 0.00 | 0.00 | 0.24 | 70.00 |
| 35940462 | 2012.03.06 09:53 | sell | 0.10 | gbpjpy | 128.80 | 128.58 | 127.80 | 2012.03.06 11:42 | 127.80 | 0.00 | 0.00 | 0.00 | 123.61 |
| 35859000 | 2012.03.05 00:00 | buy | 0.10 | usdcad | 0.9896 | 0.9835 | 0.9955 | 2012.03.05 13:31 | 0.9955 | 0.00 | 0.00 | 0.00 | 59.27 |
| 35781207 | 2012.03.02 09:07 | sell | 0.10 | audusd | 1.0780 | 1.0780 | 1.0710 | 2012.03.05 04:53 | 1.0710 | 0.00 | 0.00 | -1.77 | 70.00 |
| 35705748 | 2012.03.01 07:26 | buy | 0.10 | audjpy | 87.10 | 86.30 | 87.90 | 2012.03.02 06:05 | 87.90 | 0.00 | 0.00 | 0.74 | 98.18 |
| 35512500 | 2012.02.29 12:31 | sell | 0.20 | nzdusd | 0.8450 | 0.8520 | 0.8380 | 2012.02.29 20:36 | 0.8380 | 0.00 | 0.00 | 0.00 | 140.00 |
| 35509454 | 2012.02.28 00:12 | sell | 0.10 | nzdusd | 0.8385 | 0.8455 | 0.8315 | 2012.02.29 12:31 | 0.8455 | 0.00 | 0.00 | -0.61 | -70.00 |
| 35359256 | 2012.02.24 16:26 | buy | 0.40 | gbpjpy | 127.78 | 126.78 | 128.78 | 2012.02.27 00:00 | 128.78 | 0.00 | 0.00 | 0.10 | 493.83 |
| 35109355 | 2012.02.24 09:06 | sell | 0.20 | gbpjpy | 126.78 | 127.78 | 125.78 | 2012.02.24 16:26 | 127.78 | 0.00 | 0.00 | 0.00 | -247.92 |
| 35333701 | 2012.02.23 22:10 | buy | 0.10 | gbpusd | 1.5730 | 1.5750 | 1.5820 | 2012.02.24 12:07 | 1.5820 | 0.00 | 0.00 | -0.06 | 90.00 |
| 35145666 | 2012.02.21 22:42 | buy | 0.10 | eurusd | 1.3240 | 1.3240 | 1.3320 | 2012.02.23 11:00 | 1.3320 | 0.00 | 0.00 | -0.04 | 80.00 |
| 35030362 | 2012.02.21 13:42 | sell | 0.10 | gbpjpy | 125.85 | 126.85 | 124.85 | 2012.02.24 09:06 | 126.85 | 0.00 | 0.00 | -1.88 | -124.17 |
| 34948722 | 2012.02.20 00:00 | buy | 0.10 | nzdusd | 0.8396 | 0.8285 | 0.8425 | 2012.02.20 01:29 | 0.8425 | 0.00 | 0.00 | 0.00 | 29.00 |
| 34864706 | 2012.02.16 22:15 | buy | 0.10 | eurusd | 1.3135 | 1.3135 | 1.3215 | 2012.02.20 01:07 | 1.3215 | 0.00 | 0.00 | -0.02 | 80.00 |
| 34759263 | 2012.02.16 10:35 | buy | 0.20 | audusd | 1.0648 | 1.0578 | 1.0718 | 2012.02.16 17:00 | 1.0718 | 0.00 | 0.00 | 0.00 | 140.00 |
| 34750699 | 2012.02.16 02:30 | buy | 0.10 | audusd | 1.0721 | 1.0645 | 1.0785 | 2012.02.16 10:35 | 1.0645 | 0.00 | 0.00 | 0.00 | -76.00 |
| 34482832 | 2012.02.14 17:10 | buy | 0.20 | gbpusd | 1.5673 | 1.5583 | 1.5763 | 2012.02.16 17:30 | 1.5763 | 0.00 | 0.00 | -0.48 | 180.00 |
| 34573217 | 2012.02.13 22:04 | sell | 0.10 | nzdusd | 0.8345 | 0.8345 | 0.8275 | 2012.02.14 23:56 | 0.8345 | 0.00 | 0.00 | -0.61 | 0.00 |
| 34479944 | 2012.02.13 00:00 | buy | 0.10 | gbpusd | 1.5781 | 1.5670 | 1.5850 | 2012.02.14 17:10 | 1.5670 | 0.00 | 0.00 | -0.06 | -111.00 |
| 34258897 | 2012.02.09 08:11 | sell | 0.20 | eurusd | 1.3308 | 1.3388 | 1.3228 | 2012.02.10 14:06 | 1.3228 | 0.00 | 0.00 | -0.88 | 160.00 |
| 34177290 | 2012.02.08 18:08 | sell | 0.10 | eurusd | 1.3230 | 1.3310 | 1.3150 | 2012.02.09 08:11 | 1.3310 | 0.00 | 0.00 | -1.32 | -80.00 |
| 34077856 | 2012.02.07 03:43 | buy | 0.10 | audjpy | 82.20 | 82.23 | 82.90 | 2012.02.07 09:33 | 82.90 | 0.00 | 0.00 | 0.00 | 91.31 |
| 33484793 | 2012.02.03 17:37 | buy | 0.20 | usdcad | 0.9954 | 0.9884 | 1.0024 | 2012.02.10 14:14 | 1.0024 | 0.00 | 0.00 | -4.91 | 139.66 |
| 33885761 | 2012.02.03 17:13 | sell | 0.20 | audusd | 1.0757 | 1.0827 | 1.0687 | 2012.02.06 11:16 | 1.0687 | 0.00 | 0.00 | -3.54 | 140.00 |
| 33878400 | 2012.02.03 03:03 | sell | 0.10 | audusd | 1.0690 | 1.0760 | 1.0620 | 2012.02.03 17:13 | 1.0760 | 0.00 | 0.00 | 0.00 | -70.00 |
| 33642561 | 2012.02.01 18:09 | sell | 3.20 | eurjpy | 100.57 | 101.47 | 99.67 | 2012.02.02 14:16 | 99.67 | 0.00 | 0.00 | -41.56 | 3 782.01 |
| 33530640 | 2012.01.31 18:14 | sell | 1.60 | eurjpy | 99.70 | 100.60 | 98.80 | 2012.02.01 18:09 | 100.60 | 0.00 | 0.00 | -6.93 | -1 891.75 |
| 33242401 | 2012.01.30 13:02 | buy | 0.80 | eurjpy | 100.60 | 99.70 | 101.50 | 2012.01.31 18:14 | 99.70 | 0.00 | 0.00 | 0.10 | -943.64 |
| 33484503 | 2012.01.27 21:48 | buy | 0.10 | usdcad | 1.0020 | 0.9950 | 1.0090 | 2012.02.03 17:37 | 0.9950 | 0.00 | 0.00 | -2.45 | -70.35 |
| 33184774 | 2012.01.25 02:31 | buy | 0.40 | eurjpy | 101.47 | 100.57 | 102.37 | 2012.01.30 13:02 | 100.57 | 0.00 | 0.00 | 0.25 | -469.60 |
| 33052176 | 2012.01.24 11:01 | sell | 0.20 | eurjpy | 100.57 | 101.47 | 99.67 | 2012.01.25 02:31 | 101.47 | 0.00 | 0.00 | -0.85 | -231.46 |
| 33029886 | 2012.01.23 12:40 | sell | 0.20 | nzdusd | 0.8095 | 0.8165 | 0.8025 | 2012.01.25 22:20 | 0.8165 | 0.00 | 0.00 | -2.44 | -140.00 |
| 33027716 | 2012.01.20 11:38 | sell | 0.10 | eurjpy | 99.70 | 100.60 | 98.80 | 2012.01.24 11:01 | 100.60 | 0.00 | 0.00 | -0.86 | -116.42 |
| 33000770 | 2012.01.19 23:23 | sell | 0.10 | nzdusd | 0.8030 | 0.8100 | 0.7960 | 2012.01.23 12:40 | 0.8100 | 0.00 | 0.00 | -1.22 | -70.00 |
| 32615231 | 2012.01.11 23:09 | buy | 0.10 | gbpjpy | 117.90 | 118.10 | 118.90 | 2012.01.19 16:58 | 118.90 | 0.00 | 0.00 | 0.28 | 129.92 |
| 32549438 | 2012.01.11 02:44 | sell | 0.10 | gbpusd | 1.5463 | 1.5441 | 1.5373 | 2012.01.11 14:04 | 1.5373 | 0.00 | 0.00 | 0.00 | 90.00 |
| 32494688 | 2012.01.10 11:27 | buy | 0.10 | audjpy | 79.35 | 79.55 | 80.25 | 2012.01.19 17:51 | 80.25 | 0.00 | 0.00 | 8.58 | 116.80 |
| 32398593 | 2012.01.06 16:00 | buy | 0.10 | usdcad | 1.0240 | 1.0241 | 1.0320 | 2012.01.09 21:30 | 1.0241 | 0.00 | 0.00 | -0.34 | 0.98 |
| 31913945 | 2011.12.21 20:45 | sell | 0.80 | euraud | 1.3000 | 1.3090 | 1.2910 | 2011.12.22 12:13 | 1.2910 | 0.00 | 0.00 | 16.73 | 729.58 |
| 31901848 | 2011.12.21 07:14 | sell | 0.40 | euraud | 1.2918 | 1.3008 | 1.2828 | 2011.12.21 20:45 | 1.3008 | 0.00 | 0.00 | 0.00 | -360.40 |
| 31837679 | 2011.12.20 17:45 | buy | 0.20 | euraud | 1.3008 | 1.2918 | 1.3098 | 2011.12.21 07:14 | 1.2918 | 0.00 | 0.00 | -4.80 | -182.54 |
| 31819397 | 2011.12.20 11:55 | buy | 0.40 | gbpusd | 1.5640 | 1.5550 | 1.5730 | 2011.12.21 10:11 | 1.5730 | 0.00 | 0.00 | -0.24 | 360.00 |
| 31837397 | 2011.12.16 22:27 | buy | 0.10 | euraud | 1.3090 | 1.3000 | 1.3180 | 2011.12.20 17:45 | 1.3000 | 0.00 | 0.00 | -4.72 | -90.76 |
| 31704853 | 2011.12.16 12:57 | sell | 0.20 | gbpusd | 1.5550 | 1.5640 | 1.5460 | 2011.12.20 11:55 | 1.5640 | 0.00 | 0.00 | -1.32 | -180.00 |
| 31752964 | 2011.12.15 09:07 | buy | 0.10 | eurusd | 1.3002 | 1.3002 | 1.3082 | 2011.12.16 14:55 | 1.3082 | 0.00 | 0.00 | -0.01 | 80.00 |
| 31670184 | 2011.12.14 20:16 | sell | 3.20 | gbpchf | 1.4733 | 0.0000 | 1.4610 | 2011.12.15 10:30 | 1.4610 | 0.00 | 0.00 | -33.26 | 4 177.46 |
| 31701280 | 2011.12.13 22:28 | sell | 0.10 | gbpusd | 1.5463 | 1.5553 | 1.5373 | 2011.12.16 12:57 | 1.5553 | 0.00 | 0.00 | -1.65 | -90.00 |
| 31702199 | 2011.12.13 21:20 | sell | 3.20 | gbpchf | 1.4633 | 0.0000 | 1.4610 | 2011.12.15 10:30 | 1.4610 | 0.00 | 0.00 | -44.43 | 781.15 |
| 31656880 | 2011.12.13 05:35 | buy | 0.10 | audusd | 1.0085 | 1.0085 | 1.0155 | 2011.12.13 16:50 | 1.0155 | 0.00 | 0.00 | 0.00 | 70.00 |
| 31482894 | 2011.12.13 05:04 | sell | 3.20 | gbpchf | 1.4632 | 0.0000 | 1.4545 | 2011.12.13 15:26 | 1.4588 | 0.00 | 0.00 | 0.00 | 1 503.47 |
| 31637413 | 2011.12.12 14:32 | sell | 3.20 | gbpchf | 1.4558 | 0.0000 | 1.4545 | 2011.12.13 15:26 | 1.4585 | 0.00 | 0.00 | -11.27 | -922.78 |
| 31562449 | 2011.12.09 14:24 | sell | 0.80 | nzdusd | 0.7725 | 0.7805 | 0.7645 | 2011.12.12 15:42 | 0.7645 | 0.00 | 0.00 | -4.88 | 640.00 |
| 31406913 | 2011.12.09 09:01 | sell | 0.40 | nzdusd | 0.7650 | 0.7730 | 0.7570 | 2011.12.09 14:24 | 0.7730 | 0.00 | 0.00 | 0.00 | -320.00 |
| 31406912 | 2011.12.08 18:16 | buy | 0.20 | nzdusd | 0.7730 | 0.7650 | 0.7810 | 2011.12.09 09:01 | 0.7650 | 0.00 | 0.00 | 0.48 | -160.00 |
| 31474386 | 2011.12.07 11:03 | sell | 3.20 | gbpchf | 1.4432 | 0.0000 | 1.4530 | 2011.12.15 15:43 | 1.4593 | 0.00 | 0.00 | -112.83 | -5 480.85 |
| 31305498 | 2011.12.06 09:24 | buy | 6.40 | gbpchf | 1.4453 | 1.4353 | 1.4553 | 2011.12.07 14:19 | 1.4502 | 0.00 | 0.00 | -4.84 | 3 378.22 |
| 31405779 | 2011.12.05 21:50 | buy | 0.10 | nzdusd | 0.7805 | 0.7725 | 0.7885 | 2011.12.08 18:16 | 0.7725 | 0.00 | 0.00 | 1.20 | -80.00 |
| 31305489 | 2011.12.01 18:40 | sell | 3.20 | gbpchf | 1.4353 | 1.4453 | 1.4253 | 2011.12.06 09:24 | 1.4453 | 0.00 | 0.00 | -34.49 | -3 457.96 |
| 31102238 | 2011.12.01 15:20 | sell | 1.60 | gbpchf | 1.4260 | 1.4360 | 1.4160 | 2011.12.01 18:40 | 1.4360 | 0.00 | 0.00 | 0.00 | -1 747.87 |
| 31214734 | 2011.11.30 15:00 | buy | 0.10 | eurchf | 1.2290 | 1.2190 | 1.2390 | 2011.12.01 19:07 | 1.2390 | 0.00 | 0.00 | -0.92 | 109.10 |
| 31159229 | 2011.11.29 06:11 | buy | 0.10 | eurusd | 1.3345 | 1.3265 | 1.3425 | 2011.11.29 12:16 | 1.3425 | 0.00 | 0.00 | 0.00 | 80.00 |
| 31102232 | 2011.11.25 19:31 | buy | 0.80 | gbpchf | 1.4360 | 1.4260 | 1.4460 | 2011.12.01 15:20 | 1.4260 | 0.00 | 0.00 | -3.66 | -881.83 |
| 30993540 | 2011.11.25 17:39 | buy | 0.40 | gbpchf | 1.4453 | 1.4353 | 1.4553 | 2011.11.25 19:31 | 1.4353 | 0.00 | 0.00 | 0.00 | -430.53 |
| 30993532 | 2011.11.25 15:44 | sell | 0.20 | gbpchf | 1.4353 | 1.4453 | 1.4253 | 2011.11.25 17:39 | 1.4453 | 0.00 | 0.00 | 0.00 | -214.62 |
| 30927844 | 2011.11.23 21:01 | buy | 0.20 | eurjpy | 103.15 | 102.25 | 104.05 | 2011.11.28 15:47 | 104.05 | 0.00 | 0.00 | 0.14 | 231.48 |
| 30973881 | 2011.11.23 09:44 | sell | 0.10 | gbpchf | 1.4260 | 1.4360 | 1.4160 | 2011.11.25 15:44 | 1.4360 | 0.00 | 0.00 | -1.44 | -107.77 |
| 30920462 | 2011.11.22 03:26 | buy | 0.10 | eurjpy | 104.02 | 103.12 | 104.92 | 2011.11.23 21:01 | 103.12 | 0.00 | 0.00 | 0.01 | -116.33 |
| 30873136 | 2011.11.18 21:55 | sell | 0.10 | audusd | 1.0015 | 1.0085 | 0.9945 | 2011.11.21 03:17 | 0.9945 | 0.00 | 0.00 | -1.77 | 70.00 |
| 30817783 | 2011.11.17 21:45 | buy | 0.10 | eurusd | 1.3475 | 1.3395 | 1.3555 | 2011.11.18 13:46 | 1.3555 | 0.00 | 0.00 | -0.01 | 80.00 |
| 30725136 | 2011.11.15 23:02 | sell | 0.10 | gbpusd | 1.5815 | 1.5905 | 1.5725 | 2011.11.16 23:24 | 1.5725 | 0.00 | 0.00 | -0.33 | 90.00 |
| 30685367 | 2011.11.15 11:09 | buy | 0.10 | usdcad | 1.0220 | 1.0150 | 1.0290 | 2011.11.17 22:18 | 1.0290 | 0.00 | 0.00 | -1.37 | 68.03 |
| 30375669 | 2011.11.14 11:12 | sell | 0.40 | gbpjpy | 122.87 | 123.87 | 121.87 | 2011.11.15 17:11 | 121.87 | 0.00 | 0.00 | -1.56 | 519.55 |
| 30619718 | 2011.11.11 20:04 | sell | 0.20 | audjpy | 79.46 | 80.46 | 78.46 | 2011.11.14 18:56 | 78.46 | 0.00 | 0.00 | -3.35 | 259.61 |
| 30611462 | 2011.11.11 08:35 | sell | 0.10 | audjpy | 78.52 | 79.52 | 77.52 | 2011.11.11 20:04 | 79.52 | 0.00 | 0.00 | 0.00 | -129.46 |
| 30568330 | 2011.11.09 22:06 | buy | 0.10 | eurusd | 1.3552 | 1.3472 | 1.3632 | 2011.11.10 14:35 | 1.3632 | 0.00 | 0.00 | -0.03 | 80.00 |
| 30375662 | 2011.11.09 13:45 | buy | 0.20 | gbpjpy | 123.87 | 122.87 | 124.87 | 2011.11.14 11:12 | 122.87 | 0.00 | 0.00 | 0.25 | -259.88 |
| 30407449 | 2011.11.03 22:38 | sell | 0.10 | nzdusd | 0.7940 | 0.8020 | 0.7860 | 2011.11.09 13:34 | 0.7860 | 0.00 | 0.00 | -7.04 | 80.00 |
| 30354380 | 2011.11.03 12:17 | buy | 0.10 | gbpjpy | 124.80 | 123.80 | 125.80 | 2011.11.09 13:45 | 123.80 | 0.00 | 0.00 | -0.04 | -128.95 |
| 30313115 | 2011.11.02 09:07 | sell | 0.20 | audusd | 1.0402 | 1.0472 | 1.0332 | 2011.11.02 18:47 | 1.0332 | 0.00 | 0.00 | 0.00 | 140.00 |
| 30312667 | 2011.11.01 21:46 | sell | 0.10 | audusd | 1.0335 | 1.0405 | 1.0265 | 2011.11.02 09:07 | 1.0405 | 0.00 | 0.00 | -7.41 | -70.00 |
| 30260473 | 2011.11.01 08:59 | sell | 0.10 | nzdusd | 0.8035 | 0.8115 | 0.7955 | 2011.11.01 12:06 | 0.7955 | 0.00 | 0.00 | 0.00 | 80.00 |
| 30050428 | 2011.10.27 16:10 | sell | 0.20 | gbpusd | 1.6067 | 1.6157 | 1.5977 | 2011.10.31 05:59 | 1.5977 | 0.00 | 0.00 | -4.12 | 180.00 |
| 30049767 | 2011.10.24 22:28 | sell | 0.10 | gbpusd | 1.5980 | 1.6070 | 1.5890 | 2011.10.27 16:10 | 1.6070 | 0.00 | 0.00 | -5.15 | -90.00 |
| 29999597 | 2011.10.21 22:45 | buy | 0.10 | eurjpy | 105.70 | 104.70 | 106.70 | 2011.10.27 16:08 | 106.70 | 0.00 | 0.00 | 0.41 | 132.14 |
